Preliminary earthquake data and analysis
Event ID | 1369982 |
---|---|
Event time | 2025-05-18 01:11:24 (UTC) |
Local time | 2025-05-17 13:11:24 - [It was afternoon in the affected area.] |
Last update | 2025-05-18 01:14:04 (UTC) |
Magnitude | 4 |
Depth | 92.5 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Te Kaha |
Distance | 93 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.