Preliminary earthquake data and analysis
Event ID | 1369880 |
---|---|
Event time | 2025-05-17 20:56:19 (UTC) |
Local time | 2025-05-17 07:56:19 - [It was morning in the affected area.] |
Last update | 2025-05-17 21:15:08 (UTC) |
Magnitude | 4.7 |
Depth | 93.421 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Vava`u |
Nearest settlement | Vaimalo |
Distance | 124 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.