Preliminary earthquake data and analysis
Event ID | 1369650 |
---|---|
Event time | 2025-05-17 11:17:20 (UTC) |
Local time | 2025-05-17 01:17:20 - [It was morning in the affected area.] |
Last update | 2025-05-17 11:40:09 (UTC) |
Magnitude | 4.4 |
Depth | 277.1 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | East New Britain |
Nearest settlement | Rabaul |
Distance | 80 km |
Course | N |
Surface type | underground quake |