Preliminary earthquake data and analysis
Event ID | 1369632 |
---|---|
Event time | 2025-05-17 10:46:53 (UTC) |
Local time | 2025-05-17 18:46:53 - [It was evening in the affected area.] |
Last update | 2025-05-17 10:48:56 (UTC) |
Magnitude | 4.1 |
Depth | 34.8 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Fox River |
Distance | 40 km |
Course | SE |
Surface type | underground quake |