Preliminary earthquake data and analysis
Event ID | 1369614 |
---|---|
Event time | 2025-05-17 10:08:15 (UTC) |
Local time | 2025-05-17 16:08:15 - [It was afternoon in the affected area.] |
Last update | 2025-05-17 10:28:51 (UTC) |
Magnitude | 4.3 |
Depth | 16 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Oaxaca |
Nearest settlement | Concepcion Bamba |
Distance | 64 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.