Preliminary earthquake data and analysis
Event ID | 1369280 |
---|---|
Event time | 2025-05-16 19:25:28 (UTC) |
Local time | 2025-05-16 09:25:28 - [It was morning in the affected area.] |
Last update | 2025-05-16 21:53:05 (UTC) |
Magnitude | 4.6 |
Depth | 67.4 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | East New Britain |
Nearest settlement | Kokopo |
Distance | 95 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.