Preliminary earthquake data and analysis
Event ID | 1369140 |
---|---|
Event time | 2025-05-16 16:48:57 (UTC) |
Local time | 2025-05-16 04:48:57 - [It was morning in the affected area.] |
Last update | 2025-05-16 17:03:47 (UTC) |
Magnitude | 4.3 |
Depth | 12 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 588 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.