Preliminary earthquake data and analysis
Event ID | 1362638 |
---|---|
Event time | 2025-05-06 20:34:15 (UTC) |
Local time | 2025-05-06 10:34:15 - [It was morning in the affected area.] |
Last update | 2025-05-06 20:42:17 (UTC) |
Magnitude | 4.1 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Sandaun |
Nearest settlement | Vanimo |
Distance | 46 km |
Course | SSW |
Surface type | underground quake |