Preliminary earthquake data and analysis
Event ID | 1361860 |
---|---|
Event time | 2025-05-05 16:19:15 (UTC) |
Local time | 2025-05-05 06:19:15 - [It was morning in the affected area.] |
Last update | 2025-05-05 17:10:44 (UTC) |
Magnitude | 4.7 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | West New Britain |
Nearest settlement | Kimbe |
Distance | 175 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Solomon Sea |
According to the epicenter of the quake, this is an underwater quake.