Preliminary earthquake data and analysis
Event ID | 1361216 |
---|---|
Event time | 2025-05-04 18:53:13 (UTC) |
Local time | 2025-05-04 05:53:13 - [It was morning in the affected area.] |
Last update | 2025-05-04 19:11:40 (UTC) |
Magnitude | 4.5 |
Depth | 233.8 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Niuas |
Nearest settlement | Hihifo |
Distance | 133 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.