Preliminary earthquake data and analysis
Event ID | 1360687 |
---|---|
Event time | 2025-05-04 01:53:58 (UTC) |
Local time | 2025-05-03 13:53:58 - [It was afternoon in the affected area.] |
Last update | 2025-05-04 01:59:16 (UTC) |
Magnitude | 4.2 |
Depth | 33 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 688 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.