Preliminary earthquake data and analysis
Event ID | 1360643 |
---|---|
Event time | 2025-05-04 00:40:12 (UTC) |
Local time | 2025-05-03 12:40:12 - [It was afternoon in the affected area.] |
Last update | 2025-05-04 01:07:55 (UTC) |
Magnitude | 4.7 |
Depth | 56.972 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 155 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.