Preliminary earthquake data and analysis
Event ID | 1360633 |
---|---|
Event time | 2025-05-04 00:40:05 (UTC) |
Local time | 2025-05-03 12:40:05 - [It was afternoon in the affected area.] |
Last update | 2025-05-04 00:49:04 (UTC) |
Magnitude | 4.2 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 190 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.