Preliminary earthquake data and analysis
Event ID | 1360619 |
---|---|
Event time | 2025-05-04 00:00:11 (UTC) |
Local time | 2025-05-03 12:00:11 - [It was afternoon in the affected area.] |
Last update | 2025-05-04 00:04:33 (UTC) |
Magnitude | 4 |
Depth | 130.73 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 694 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.