Preliminary earthquake data and analysis
Event ID | 1360601 |
---|---|
Event time | 2025-05-03 23:16:04 (UTC) |
Local time | 2025-05-03 11:16:04 - [It was morning in the affected area.] |
Last update | 2025-05-03 23:18:55 (UTC) |
Magnitude | 4 |
Depth | 142.73 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 287 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.