Preliminary earthquake data and analysis
Event ID | 1360271 |
---|---|
Event time | 2025-05-03 10:07:35 (UTC) |
Local time | 2025-05-03 19:07:35 - [It was night in the affected area.] |
Last update | 2025-05-03 11:11:36 (UTC) |
Magnitude | 4.1 |
Depth | 204.8 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Adak |
Distance | 125 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Bering Sea |
According to the epicenter of the quake, this is an underwater quake.