Preliminary earthquake data and analysis
Event ID | 1360087 |
---|---|
Event time | 2025-05-03 04:55:37 (UTC) |
Local time | 2025-05-02 20:55:37 - [It was night in the affected area.] |
Last update | 2025-05-03 05:07:35 (UTC) |
Magnitude | 4.2 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Central Visayas |
Nearest settlement | Maayong Tubig |
Distance | 12 km |
Course | NW |
Surface type | underground quake |