Preliminary earthquake data and analysis
Event ID | 1359830 |
---|---|
Event time | 2025-05-02 20:15:06 (UTC) |
Local time | 2025-05-02 08:15:06 - [It was morning in the affected area.] |
Last update | 2025-05-02 20:28:05 (UTC) |
Magnitude | 4.3 |
Depth | 369 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Northland |
Nearest settlement | Ngunguru |
Distance | 534 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.