Preliminary earthquake data and analysis
Event ID | 1359824 |
---|---|
Event time | 2025-05-02 20:12:31 (UTC) |
Local time | 2025-05-02 12:12:31 - [It was afternoon in the affected area.] |
Last update | 2025-05-02 20:21:17 (UTC) |
Magnitude | 4.1 |
Depth | 101 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Bukid |
Distance | 76 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.