Preliminary earthquake data and analysis
Event ID | 1358816 |
---|---|
Event time | 2025-05-01 11:06:15 (UTC) |
Local time | 2025-05-01 00:06:15 - [It was morning in the affected area.] |
Last update | 2025-05-01 12:08:16 (UTC) |
Magnitude | 4.6 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Vanuatu |
Administration area | Tafea |
Nearest settlement | Isangel |
Distance | 70 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Coral Sea |
According to the epicenter of the quake, this is an underwater quake.