Preliminary earthquake data and analysis
Event ID | 1357686 |
---|---|
Event time | 2025-04-29 18:44:06 (UTC) |
Local time | 2025-04-29 06:44:06 - [It was morning in the affected area.] |
Last update | 2025-04-29 19:49:22 (UTC) |
Magnitude | 4.1 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Oban |
Distance | 257 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.