Preliminary earthquake data and analysis
Event ID | 1357643 |
---|---|
Event time | 2025-04-29 16:36:33 (UTC) |
Local time | 2025-04-29 03:36:33 - [It was morning in the affected area.] |
Last update | 2025-04-29 18:27:10 (UTC) |
Magnitude | 4.2 |
Depth | 277.3 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Eua |
Nearest settlement | `Ohonua |
Distance | 776 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.