Preliminary earthquake data and analysis
Event ID | 1356198 |
---|---|
Event time | 2025-04-27 18:37:06 (UTC) |
Local time | 2025-04-27 06:37:06 - [It was morning in the affected area.] |
Last update | 2025-04-27 18:42:04 (UTC) |
Magnitude | 4.3 |
Depth | 172.1 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Tasman |
Nearest settlement | Collingwood |
Distance | 67 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.