Preliminary earthquake data and analysis
Event ID | 1355913 |
---|---|
Event time | 2025-04-27 09:51:07 (UTC) |
Local time | 2025-04-26 23:51:07 - [It was night in the affected area.] |
Last update | 2025-04-27 10:20:52 (UTC) |
Magnitude | 4.6 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Australia - New-Zealand |
---|---|
Country | Australia |
Administration area | Tasmania |
Nearest settlement | Recherche |
Distance | 1405 km |
Course | S |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.