Preliminary earthquake data and analysis
Event ID | 1355092 |
---|---|
Event time | 2025-04-26 09:50:00 (UTC) |
Local time | 2025-04-25 23:50:00 - [It was night in the affected area.] |
Last update | 2025-04-26 10:16:54 (UTC) |
Magnitude | 4.6 |
Depth | 82.4 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | East New Britain |
Nearest settlement | Kokopo |
Distance | 198 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Solomon Sea |
According to the epicenter of the quake, this is an underwater quake.