Preliminary earthquake data and analysis
Event ID | 1354807 |
---|---|
Event time | 2025-04-26 01:58:27 (UTC) |
Local time | 2025-04-25 13:58:27 - [It was afternoon in the affected area.] |
Last update | 2025-04-26 02:00:04 (UTC) |
Magnitude | 4.1 |
Depth | 33.6 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Napier |
Distance | 19 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.