Preliminary earthquake data and analysis
Event ID | 1353735 |
---|---|
Event time | 2025-04-24 18:47:20 (UTC) |
Local time | 2025-04-24 05:47:20 - [It was morning in the affected area.] |
Last update | 2025-04-24 19:10:20 (UTC) |
Magnitude | 4.4 |
Depth | 525.781 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Houma |
Distance | 667 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.