Preliminary earthquake data and analysis
Event ID | 1352719 |
---|---|
Event time | 2025-03-25 03:40:37 (UTC) |
Local time | 2025-03-25 10:40:37 - [It was morning in the affected area.] |
Last update | 2025-03-25 00:00:00 (UTC) |
Magnitude | 4.05 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | automatic |
Data provider | Natural Resources Canada |
Continent | North-America |
---|---|
Country | Canada |
Administration area | British Columbia |
Nearest settlement | Port McNeill |
Distance | 228 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.