Preliminary earthquake data and analysis
Event ID | 1352595 |
---|---|
Event time | 2025-04-13 08:22:51 (UTC) |
Local time | 2025-04-13 15:22:51 - [It was afternoon in the affected area.] |
Last update | 2025-04-15 00:00:00 (UTC) |
Magnitude | 4.15 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 0 |
Possible effects | |
Data status | automatic |
Data provider | Natural Resources Canada |
Continent | North-America |
---|---|
Country | Canada |
Administration area | British Columbia |
Nearest settlement | Port McNeill |
Distance | 223 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.