Preliminary earthquake data and analysis
Event ID | 1352524 |
---|---|
Event time | 2025-04-21 22:27:37 (UTC) |
Local time | 2025-04-22 05:27:37 - [It was morning in the affected area.] |
Last update | 2025-04-22 00:00:00 (UTC) |
Magnitude | 4.25 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | automatic |
Data provider | Natural Resources Canada |
Continent | North-America |
---|---|
Country | Canada |
Administration area | British Columbia |
Nearest settlement | Daajing Giids |
Distance | 335 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.