Preliminary earthquake data and analysis
Event ID | 1352294 |
---|---|
Event time | 2025-04-23 11:48:07 (UTC) |
Local time | 2025-04-22 23:48:07 - [It was night in the affected area.] |
Last update | 2025-04-23 12:10:58 (UTC) |
Magnitude | 4.4 |
Depth | 255.157 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 112 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.