Preliminary earthquake data and analysis
Event ID | 1351434 |
---|---|
Event time | 2025-04-22 02:28:24 (UTC) |
Local time | 2025-04-21 23:28:24 - [It was night in the affected area.] |
Last update | 2025-04-22 02:30:42 (UTC) |
Magnitude | 4 |
Depth | 8 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 11 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.