Preliminary earthquake data and analysis
Event ID | 1351431 |
---|---|
Event time | 2025-04-22 02:26:56 (UTC) |
Local time | 2025-04-21 23:26:56 - [It was night in the affected area.] |
Last update | 2025-04-22 02:29:21 (UTC) |
Magnitude | 4 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 8 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.