Preliminary earthquake data and analysis
Event ID | 1348980 |
---|---|
Event time | 2025-04-17 23:10:02 (UTC) |
Local time | 2025-04-17 20:10:02 - [It was night in the affected area.] |
Last update | 2025-04-17 23:39:07 (UTC) |
Magnitude | 2.9 |
Depth | 12.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kalotaritissa |
Distance | 24 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.