Preliminary earthquake data and analysis
Event ID | 1348941 |
---|---|
Event time | 2025-04-17 20:43:14 (UTC) |
Local time | 2025-04-17 08:43:14 - [It was morning in the affected area.] |
Last update | 2025-04-17 20:49:25 (UTC) |
Magnitude | 2.8 |
Depth | 33 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Wellington |
Nearest settlement | Waipawa |
Distance | 134 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.