Preliminary earthquake data and analysis
Event ID | 1348935 |
---|---|
Event time | 2025-04-17 20:24:26 (UTC) |
Local time | 2025-04-17 08:24:26 - [It was morning in the affected area.] |
Last update | 2025-04-17 20:28:04 (UTC) |
Magnitude | 3 |
Depth | 5.5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | West Coast |
Nearest settlement | Whataroa |
Distance | 37 km |
Course | SSE |
Surface type | underground quake |