Preliminary earthquake data and analysis
Event ID | 1348932 |
---|---|
Event time | 2025-04-17 19:41:10 (UTC) |
Local time | 2025-04-18 05:41:10 - [It was morning in the affected area.] |
Last update | 2025-04-17 20:19:02 (UTC) |
Magnitude | 2.7 |
Depth | 7.4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Kailua-Kona |
Distance | 8 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.