Preliminary earthquake data and analysis
Event ID | 1348925 |
---|---|
Event time | 2025-04-17 20:03:52 (UTC) |
Local time | 2025-04-18 03:03:52 - [It was morning in the affected area.] |
Last update | 2025-04-17 20:06:08 (UTC) |
Magnitude | 2.3 |
Depth | 8.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Ferndale |
Distance | 56 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.