Preliminary earthquake data and analysis
Event ID | 1348920 |
---|---|
Event time | 2025-04-17 19:49:05 (UTC) |
Local time | 2025-04-17 16:49:05 - [It was afternoon in the affected area.] |
Last update | 2025-04-17 20:01:28 (UTC) |
Magnitude | 3.3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Chalki |
Distance | 34 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.