Preliminary earthquake data and analysis
Event ID | 1348880 |
---|---|
Event time | 2025-04-17 18:15:16 (UTC) |
Local time | 2025-04-17 06:15:16 - [It was morning in the affected area.] |
Last update | 2025-04-17 18:21:04 (UTC) |
Magnitude | 3 |
Depth | 12 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Ruatoria |
Distance | 69 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.