Preliminary earthquake data and analysis
Event ID | 1348858 |
---|---|
Event time | 2025-04-17 16:52:05 (UTC) |
Local time | 2025-04-17 04:52:05 - [It was morning in the affected area.] |
Last update | 2025-04-17 16:54:37 (UTC) |
Magnitude | 2.7 |
Depth | 110.98 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Matata |
Distance | 40 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.