Preliminary earthquake data and analysis
Event ID | 1348833 |
---|---|
Event time | 2025-04-17 15:38:03 (UTC) |
Local time | 2025-04-17 23:38:03 - [It was night in the affected area.] |
Last update | 2025-04-17 15:52:59 (UTC) |
Magnitude | 2.6 |
Depth | 75.734 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Anchor Point |
Distance | 16 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.