Preliminary earthquake data and analysis
Event ID | 1348765 |
---|---|
Event time | 2025-04-17 12:40:56 (UTC) |
Local time | 2025-04-17 00:40:56 - [It was morning in the affected area.] |
Last update | 2025-04-17 12:42:56 (UTC) |
Magnitude | 2.7 |
Depth | 31.5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Whanganui |
Distance | 17 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.