Preliminary earthquake data and analysis
Event ID | 1348499 |
---|---|
Event time | 2025-04-17 01:14:29 (UTC) |
Local time | 2025-04-16 12:14:29 - [It was afternoon in the affected area.] |
Last update | 2025-04-17 01:33:06 (UTC) |
Magnitude | 4.9 |
Depth | 35 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 5 |
Possible effects | Almost everyone feels movement. Sleeping people are awakened. Doors swing open or close. Dishes are broken. Pictures on the wall move. Small objects move or are turned over. Trees might shake. Liquids might spill out of open containers. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Niuas |
Nearest settlement | Falehau |
Distance | 147 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.