Preliminary earthquake data and analysis
Event ID | 1087626 |
---|---|
Event time | 2023-10-20 09:40:30 (UTC) |
Local time | 2023-10-20 15:40:30 - [It was afternoon in the affected area.] |
Last update | 2023-10-20 10:01:36 (UTC) |
Magnitude | 4 |
Depth | 6.5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Oaxaca |
Nearest settlement | Rancho Freeworld (Rancho Pinzon) |
Distance | 1 km |
Course | N |
Surface type | underground quake |