Preliminary earthquake data and analysis
Event ID | 1087609 |
---|---|
Event time | 2023-10-20 08:45:53 (UTC) |
Local time | 2023-10-20 01:45:53 - [It was morning in the affected area.] |
Last update | 2023-10-20 08:56:27 (UTC) |
Magnitude | 4.4 |
Depth | 24 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Aceh |
Nearest settlement | Sinabang |
Distance | 51 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.