Preliminary earthquake data and analysis
Event ID | 1087607 |
---|---|
Event time | 2023-10-20 07:34:14 (UTC) |
Local time | 2023-10-20 01:34:14 - [It was morning in the affected area.] |
Last update | 2023-10-20 08:49:26 (UTC) |
Magnitude | 4.3 |
Depth | 1 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Kazakhstan |
Administration area | Zhambyl |
Nearest settlement | Korday |
Distance | 7 km |
Course | N |
Surface type | underground quake |