Preliminary earthquake data and analysis
Event ID | 1087603 |
---|---|
Event time | 2023-10-20 08:10:20 (UTC) |
Local time | 2023-10-20 14:10:20 - [It was afternoon in the affected area.] |
Last update | 2023-10-20 08:36:59 (UTC) |
Magnitude | 4 |
Depth | 9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Michoacán |
Nearest settlement | La Manzanillera |
Distance | 81 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.