Preliminary earthquake data and analysis
Event ID | 1087543 |
---|---|
Event time | 2023-10-20 03:49:48 (UTC) |
Local time | 2023-10-19 14:49:48 - [It was afternoon in the affected area.] |
Last update | 2023-10-20 04:48:19 (UTC) |
Magnitude | 4.6 |
Depth | 44.97 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 256 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.