Preliminary earthquake data and analysis
Event ID | 1087532 |
---|---|
Event time | 2023-10-20 04:02:01 (UTC) |
Local time | 2023-10-19 20:02:01 - [It was night in the affected area.] |
Last update | 2023-10-20 04:07:14 (UTC) |
Magnitude | 4.3 |
Depth | 190 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | East Nusa Tenggara |
Nearest settlement | Maumere |
Distance | 75 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Flores Sea |
According to the epicenter of the quake, this is an underwater quake.